Advanced Search Search

Air Distribution
Products

Home





Deflecto Air Distribution & Venting Products
905-641-8872   800-665-4328   Fax: 905-641-2696
Flexible Duct Products | Semi Rigid Aluminum Duct | 3" diameter | 3" (7.6cm) dia. Aluminum Semi-Rigid Duct
 
3" (7.6cm) dia. Aluminum Semi-Rigid  Duct

3" (7.6cm) dia. Aluminum Semi-Rigid Duct


 
View Related Products              Print This Page

Available Products:
Product Code Photo Specs Product Description Packed Case Pack CS. CB
FT3
CS. CB
M3
Pce Wt.
Lbs.
Pce Wt.
KG.
CS Wt.
Lbs.
CS Wt.
KG.
UPC Code Bar Code
A0325/5 Aluminum Semi-Rigid Flexible Duct, 3" dia.x 25ft(7.6 x 762cm) Compressed,plain ends Bulk 5 5.37 0.15 2.26 1.02 10.63 4.82 0 79916 42411 8 5 00 79916 42411 3
A038/16 Aluminum Semi-Rigid Flexible Duct, 3" dia.x 8ft(7.6 x 244cm) Compressed,plain ends Bulk 16 2.99 0.08 0.62 0.28 10.56 4.79 0 79916 42404 0 5 00 79916 42404 5
A038/25 Aluminum Semi-Rigid Flexible Duct, 3" dia.x 8ft(7.6 x 244cm) Compressed,plain ends Bulk 25 5.05 0.14 0.59 0.27 14.83 6.73 0 79916 42404 0 5 00 79916 01121 9
A038/9 Aluminum Semi-Rigid Flexible Duct, 3" dia.x 8ft(7.6 x 244cm) Compressed,plain ends Bulk 9 2.99 0.08 0.74 0.34 6.70 3.04 0 79916 42404 0 5 00 79916 42403 8
A038C/16 Aluminum Semi-Rigid Flexible Duct, 3" dia.x 8ft(7.6 x 244cm) Compressed,Crimped end Bulk 16 2.99 0.08 0.74 0.34 11.90 5.40 0 79916 42421 7 5 00 79916 42421 2
A038X/16 Aluminum Semi-Rigid Flexible Duct, 3" dia.x 8ft(7.6 x 244cm) Compressed,Plain ends,Bagged Bag 16 2.99 0.08 0.66 0.30 10.56 4.79 0 79916 00459 4 5 00 79916 00459 9
A0UL0310 Aluminum Semi-Rigid Flexible Duct,UL 181 Listed ,Class 0, 3" dia.x 10ft(7.6 x 305cm) Compressed,Plain Ends Bulk 4 0.98 0.03 1.72 0.78 6.87 3.12 0 79916 00677 2 5 00 79916 00677 7
A0UL0310C Aluminum Semi-Rigid Flexible Duct,UL 181 Listed ,Class 0, 3" dia.x 10 ft(7.6 x 305cm) Crimped at one end Bulk 4 0.98 0.03 1.72 0.78 6.87 3.12 0 79916 00727 4 5 00 79916 00727 9
A0UL0310GC Aluminum Semi-Rigid Flexible Duct,UL 181 Listed ,Class 0, 3" dia.x 10ft(7.6 x 305cm)Galvanized Collars attached at each end Bulk 4 0.98 0.03 1.88 0.85 7.53 3.42 0 79916 00695 6 5 00 79916 00695 1
A0UL036 Aluminum Semi-Rigid Flexible Duct,UL 181 Listed ,Class 0, 3" dia.x 6ft(7.6 x 183cm) Compressed,Plain Ends Bulk 16 2.99 0.08 1.01 0.46 16.18 7.34 0 79916 00679 6 5 00 79916 00679 1
A0UL036C Aluminum Semi-Rigid Flexible Duct,UL 181 Listed ,Class 0, 3" dia.x 6 ft(7.6 x 183cm) Crimped at one end Bulk 16 2.99 0.08 1.01 0.46 16.18 7.34 0 79916 00725 0 5 00 79916 00725 5
A0UL036GC Aluminum Semi-Rigid Flexible Duct,UL 181 Listed ,Class 0, 3" dia.x 6ft(7.6 x 183cm)Galvanized Collars attached at each end Bulk 16 2.99 0.08 1.18 0.53 18.82 8.54 0 79916 00693 2 5 00 79916 00693 7
A0UL038 Aluminum Semi-Rigid Flexible Duct,UL 181 Listed ,Class 0, 3" dia.x 8ft(7.6 x 244cm) Compressed,Plain Ends Bulk 16 2.99 0.08 1.31 0.59 20.90 9.48 0 79916 00678 9 5 00 79916 00678 4
A0UL038C Aluminum Semi-Rigid Flexible Duct,UL 181 Listed ,Class 0, 3" dia.x 8 ft(7.6 x 244cm) Crimped at one end Bulk 16 2.99 0.08 1.31 0.59 20.90 9.48 0 79916 00726 7 5 00 79916 00726 2
A0UL038GC Aluminum Semi-Rigid Flexible Duct,UL 181 Listed ,Class 0, 3" dia.x 8ft(7.6 x 244cm)Galvanized Collars attached at each end Bulk 16 2.99 0.08 1.31 0.59 20.90 9.48 0 79916 00694 9 5 00 79916 00694 4
AFD0310 Aluminum Semi-Rigid Flexible Duct, 3" dia.x 10ft(7.6 x 305cm) Compressed,plain ends Bulk 52 13.09 0.37 0.80 0.36 41.50 18.82 0 79916 91307 0 5 00 79916 91307 2
AFD0310BLK Aluminum Semi-Rigid Flexible Duct, 3" dia.x 10ft(7.6 x 305cm) Compressed,plain ends Bulk 1 0.17 0.005 0.69 0.31 0.69 0.31 0 79916 93290 3
AM38C Aluminum Semi-Rigid Flexible Duct, 3" dia.x 8ft(7.6 x 244cm) Compressed,with Aluminum male/female collars Bulk 16 2.99 0.08 0.70 0.32 10.00 4.54 0 79916 00580 5 5 00 79916 00580 0
 
    You may also need:

3" (7.5cm) dia. Aluminum Duct Connectors

3" (7.5cm) dia. Aluminum Duct Connectors

3" (7.6cm) dia. Dryer Venting Exhaust Hoods & Kits

3" (7.6cm) dia. Dryer Venting Exhaust Hoods & Kits

3" (7.6cm) dia.x 90 deg. Aluminum Adjustable Elbow

3" (7.6cm) dia.x 90 deg. Aluminum Adjustable Elbow


ABOUT DEFLECTO
History
News & Events
CUSTOMER SERVICE
Forms
Installation Instructions
FAQs
Terms & Conditions
NEED HELP?
CONTACT US
© 2019 Deflecto, LLC. All Rights Reserved   Site Map   Privacy Policy